Daily Bus Services from Delhi
Luxury & Volvo Buses
Sr. | Destination | Non AC Bus | AC Bus | ||||||
Seat | Sleeper | Seat | Sleeper | ||||||
1 | Delhi S Seeing | 120/- | n/a | 400/- | n/a | ||||
2 | Agra S Seeing | n/a | n/a | 500/- | n/a | ||||
3 | Ajmeer Sareef | 350/- | 450/- | 650/- | 800/- | ||||
4 | Jaipur S Seeing | n/a | n/a | 750/- | n/a | ||||
5 | Jaipur | 350/- | 450/- | 550/- | 850/- | ||||
6 | Jodhpur | 650/- | 750/- | n/a | n/a | ||||
7 | Shimla | 500/- | n/a | 900/- | 1200/- | ||||
8 | Manali | 750/- | n/a | 1200/- | n/a | ||||
9 | Dharamshala | 800/- | n/a | 1200/- | n/a | ||||
10 | Kaliyer Sareef | 300/- | 400/- | 450/- | 600/- | ||||
11 | Haridwar |
Call at
|
97180 -
|
80907
| |||||
12 | Rishikesh | Call at | 97180 - | 80907 | |||||
13 | Mansoori | Call at | 97180 - | 80907 | |||||
14 | Dehradun | Call at | 97180 - | 80907 | |||||
15 | Nainital | Call at | 97180 - | 80907 | |||||
16 | Jammu | Call at | 97180 - | 80907 | |||||
17 | Katra | Call at | 97180 - | 80907 | |||||
18 | Agra | 400/- | n/a | 450/- | n/a | ||||
19 | Lucknow | 500/- | n/a | 750/- | 980/- | ||||
20 | Kanpur | Call at | 97180 - | 80907 | |||||
21 | Udaipur | Call at | 97180 - | 80907 | |||||
22 | Ahmedabad | Call at | 97180 - | 80907 | |||||
23 | Chandigarh | Call at | 97180 - | 80907 | |||||
24 | Amritshar | Call at | 97180 - | 80907 | |||||
25 | Ludhina | Call at | 97180 - | 80907 | |||||
26 | Kathmandu | Call at | 97180 - | 80907 |
No comments:
Post a Comment